Server Stats
More zombies have been killed on this server than the entire population of Myrtle Beach-Conway-North Myrtle Beach, SC, population 249,925.
That is almost more than the entire population of Santa Cruz-Watsonville, CA, population 251,747!
| Server Summary |
| Total players: | 42 |
| Total points: | 1,089,360 |
| Infected Killed: | 251,648 |
| Survivors Killed: | 609 |
| Headshots: | 29,841 |
| Headshot Ratio: | 11.86 % |
| Points per Minute: | 141.07 |
| Boomer Average: | 1.49 |
| Hunter Average: | 7.41 |
| Smoker Average: | 21.13 |
| Spitter Average: | 31.45 |
| Jockey Average: | 15.48 |
| Charger Average: | 28.26 | | Tank Average: | 103.30 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 230,048 |
| Boomers | 4,073 |
| Hunters | 4,026 |
| Smokers | 3,617 |
| Chargers | 3,574 |
| Jockeys | 3,447 |
| Spitters | 2,863 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 3,569 |
| All Survivors Dead | 1,784 |
| Perfect Blindness | 146 |
| Caused Ledge Grab | 107 |
| Bulldozer | 96 |
| Hunter Nice Pounce | 85 |
| Scattering Ram | 10 |
| Hunter Perfect Pounce | 10 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 18,843 |
| Saved Friendlies from Chargers | 3,578 |
| Saved Friendlies from Smokers | 2,013 |
| Saved Friendlies from Jockeys | 1,827 |
| Revived Friendlies | 1,811 |
| Saved Friendlies from Hunters | 544 |
| Safe Houses Reached with All Survivors | 500 |
| Tanks Killed with Team | 397 |
| Pills Given | 241 |
| Ammo Upgrades Deployed | 220 |
| Medkits Given | 183 |
| Campaigns Completed | 125 |
| Gas Canisters Poured | 110 |
| Adrenalines Given | 108 |
| Tanks Killed with No Deaths | 106 |
| Crowned Witches | 47 |
| Leveled Charges | 14 |
| Rescued Friendlies | 4 |
|
| Demerits Summary |
| Friendly Fire Incidents | 9,911 |
| Friendlies Left For Dead | 777 |
| Infected Let In Safe Room | 247 |
| Witches Disturbed | 186 |
| Incapacitated Friendlies | 118 |
| Teammates Killed | 21 |
|
| Gamemodes Summary |
| All | 5.36 days (7,722 min) |
| Coop | 13.65 hours (819 min) |
| Versus | 4.55 days (6,559 min) |
| Survival | 50.00 minutes (50 min) |
| Mutations | 4.90 hours (294 min) |
|
|
|
|